Homes by Price
![]() | 3928 Willow Glen Drive Willow Glen, Pace Mitchell Homes, $125,900 |
![]() | 8808 Bluebell Street Plantation Woods, Milton Timberland Contractors, Inc., $144,000 |
![]() | 3839 Adams Road Nevaeh’s Cove, Pace , $144,900 |
![]() | 8868 Sanderling Lane Reserve Point, Navarre D.R. Horton, $146,675 |
![]() | 2434 Flintstone Drive Bentley Oaks, Cantonment Mitchell Homes, $146,900 |
![]() | 33667 Field Stone Lane Westfield, Lillian, Alabama Ricky Wiggins Builders, Inc., $155,000 |
![]() | 2566 Fiddlers Circle Fiddlers Walk, Cantonment Celebrity Home Builders, LLC, $159,900 |
![]() | 5549 Hannah Street North Hills, Milton Adams Homes of Northwest Florida, $161,272 |
![]() | 6444 Sarasota Street Floridian, Pensacola Celebrity Home Builders, LLC, $164,900 |
![]() | 3472 Watsatch Range Loop Road Logan Place, Pensacola Adams Homes of Northwest Florida, $167,200 |
![]() | 5724 Blackhorse Circle Bridlewood, Pensacola Bennat Homes, $172,950 |
![]() | 2587 Fiddlers Circle Fiddlers Walk, Cantonment Paragon Custom Home Group, $178,523 |
![]() | 6095 Dunridge Drive Stonechase, Pace Paragon Custom Home Group, $181,398 |
![]() | 5740 Blackhorse Circle Bridlewood, Pensacola Bennat Homes, $184,900 |
![]() | 4454 Fort Sumter Ventura Estates, Milton Adams Homes of Northwest Florida, $187,150 |
![]() | 5903 Dunridge Drive Stonechase, Pace Celebrity Home Builders, LLC, $192,342 |
![]() | 4677 Belvedere Circle Tiburon East, Pace Adams Homes of Northwest Florida, $198,100 |
![]() | 5066 Covington Drive Covington Woods, Pace Timberland Contractors, Inc., $199,900 |
![]() | 5915 Dunridge Drive Stonechase, Pace Paragon Custom Home Group, $202,930 |
![]() | 2565 Redford Drive Roberts Ridge, Cantonment D.R. Horton, $208,300 |
![]() | 2033 Larkspur Lane Summerfield, Pensacola Adams Homes of Northwest Florida, $221,150 |
![]() | 2071 Fountainview Drive Fountainview, Navarre Timberland Contractors, Inc., $225,500 |
![]() | 5931 Arch Avenue Keystone, Pensacola Ricky Wiggins Builders, Inc., $235,000 |
![]() | 2047 Stennis Drive Southwoods, Pensacola Adams Homes of Northwest Florida, $236,900 |
![]() | 6058 Stonechase Blvd Stonechase, Pace Celebrity Home Builders, LLC, $249,464 |
![]() | 968 Grindstone Lane Robinson’s Mill, Cantonment Paragon Custom Home Group, $253,553 |
![]() | 6026 Stonechase Blvd Stonechase, Pace Celebrity Home Builders, LLC, $254,079 |
![]() | 6120 Stonechase Blvd Stonechase, Pace Celebrity Home Builders, LLC, $255,166 |
![]() | 6133 Stonechase Blvd Stonechase, Pace Paragon Custom Home Group, $258,396 |
![]() | 6126 Stonechase Blvd Stonechase, Pace Paragon Custom Home Group, $262,552 |
![]() | 6030 Stonechase Blvd Stonechase, Pace Paragon Custom Home Group, $267,209 |
![]() | 2183 Staff Drive Sheperds Grove, Cantonment D.R. Horton, $273,750 |
![]() | 4025 Manchester Court Abernathy, Pace Timberland Contractors, Inc., $275,000 |
![]() | 6037 Augustine Drive Stonechase, Pace Paragon Custom Home Group, $282,586 |
![]() | 2582 Tulip Road Ashley Plantation, Pace D.R. Horton, $283,820 |
![]() | 5444 Madelines Way Lauralwood, Pace Paragon Custom Home Group, $285,865 |
![]() | 5728 Heatherton Road Cottonwood, Milton Timberland Contractors, Inc., $313,414 |
![]() | 6036 Augustine Drive Stonechase, Pace Paragon, $334,900 |
![]() | 8989 Foxtail Loop Nature Trail, Pensacola D.R. Horton, $344,300 |
![]() | 8959 Foxtail Loop Nature Trail, Pensacola Paragon Custom Home Group, $371,716 |
![]() | 6043 Augustine Drive Stonechase, Pace K.W. Homes, $379,900 |
![]() | 4941 Soundside Drive Soundside, Gulf Breeze Acorn Construction, $385,000 |
![]() | 9130 Orlando Avenue Heritage Park, Navarre Samuel Stevens and Associates, Inc., $399,500 |
![]() | 8953 Foxtail Loop Nature Trail, Pensacola K.W. Homes, $399,900 |
![]() | 5924 Dahoon Drive Nature Trail, Pensacola K.W. Homes, $549,900 |
![]() | 4088 Curlew Drive Macky Bluffs, Pensacola Acorn Construction, $708,000 |
![]() | 602 Via Deluna Pensacola Beach Newman Rodgers Construction, Inc., $1.2 million |






















































