Homes by Price
![]() | 8925 Ashland Avenue Claridge Park, Pensacola D.R. Horton, $155,400 |
![]() | 5945 Providence Loop Providence Manor, Pensacola Adams Homes of Northwest Florida, $138,900 |
![]() | 230 Cottage View Drive Lakewood Cottages, Pensacola Bennat Homes, $126,900 |
![]() | 235 Cottage View Drive Lakewood Cottages, Pensacola Bennat Homes, $128,900 |
![]() | 5719 Tryton Circle Providence Manor, Pensacola D.R. Horton, $151,270 |
![]() | 5188 Parkside Drive Parkwood Commons, Pace D.R. Horton, $166,700 |
![]() | 8808 Bluebell Street Plantation Woods, Milton Timberland Contractors, Inc., $144,000 |
![]() | 4796 Covenant Circle Covington Woods, Pace Timberland Contractors, Inc., $159,900 |
![]() | 4049 Lancer Street Jordan, Pace Carlson Construction LLC, $122,000 |
![]() | 5131 English Oak Drive Thousand Oaks, Pace Adams Homes of Northwest Florida, $167,250 |
![]() | 5970 Dunridge Drive Stonechase, Pace Walther Custom Homes LLC, $168,800 |
![]() | 2583 Fiddler's Circle Fiddler’s Walk, Cantonment Celebrity Home Builders, LLC, $173,365 |
![]() | 9812 Monet Way Herrington Place, Pensacola Paragon Custom Home Group, $198,102 |
![]() | 3485 Wasatch Range Loop Logan Place, Pensacola Adams Homes of Northwest Florida, $187,300 |
![]() | 4527 Fort Sumpter Road Ventura Estates, Milton Adams Homes of Northwest Florida, $185,000 |
![]() | 5066 Covington Drive Covington Woods, Pace Timberland Contractors, Inc., $199,900 |
![]() | 6053 Dunridge Drive Stonechase, Pace Celebrity Home Builders, LLC, $171,025 |
![]() | 5915 Dunridge Drive Stonechase, Pace Paragon Custom Home Group, $202,185 |
![]() | 2187 Paddlewheel Way Robinson’s Mill, Cantonment Paragon Custom Home Group, $247,569 |
![]() | 9905 Rail Circle Heron’s Forest, Pensacola Ricky Wiggins Builders, Inc., $226,500 |
![]() | 4213 Winners Gait Circle Winners Gait, Pace D.R. Horton, $232,240 |
![]() | 11406 Aruba Drive Manchester, Pensacola Adams Homes of Northwest Florida, $230,700 |
![]() | 4435 Winners Gait Circle Winners Gait, Pace Celebrity Home Builders, LLC, $248,179 |
![]() | 4176 Abernathy Place Abernathy, Pace Timberland Contractors, Inc., $219,900 |
![]() | 4725 Belvedere Circle Tiburon East, Pace Adams Homes of Northwest Florida, $210,000 |
![]() | 2183 Paddlewheel Way Robinson’s Mill, Cantonment Paragon Custom Home Group, $259,748 |
![]() | 751 Mohegan Circle Indian Lake, Cantonment D.R. Horton, $263,325 |
![]() | 2974 Sundance Lane Windsong, Cantonment Celebrity Home Builders, LLC, $265,497 |
![]() | 8983 Foxtail Loop Nature Trail, Pensacola D.R. Horton, $390,255 |
![]() | 962 Grindstone Lane Robinson’s Mill, Cantonment Paragon Custom Home Group, $278,701 |
![]() | 2191 Paddlewheel Way Robinson’s Mill, Cantonment Paragon Custom Home Group, $277,900 |
![]() | 8426 Salt Grass Drive Nature Trail, Pensacola Paragon Custom Home Group, $325,000 |
![]() | 8823 Spider Lily Way Nature Trail, Pensacola Paragon Custom Home Group, $333,224 |
![]() | 8852 Spider Lily Way Nature Trail, Pensacola Paragon Custom Home Group, $297,325 |
![]() | 7126 Reef Street Hidden Creek, Navarre Acorn Construction, $477,221 |
![]() | 6026 Stonechase Boulevard Stonechase, Pace Celebrity Home Builders, LLC, $257,429 |
![]() | 6030 Stonechase Blvd. Stonechase, Pace Paragon Custom Home Group, $281,990 |
![]() | 958 Grindstone Lane Robinson’s Mill, Cantonment K.W. Homes, $399,900 |
![]() | 8822 Spider Lily Way Nature Trail, Pensacola K.W. Homes, $407,900 |
![]() | 24 Duncan Avenue Driftwood, Gulf Breeze Foret and Lundy Builders, $915,000 |





















































