$100-$170,000 Homes
![]() | 8925 Ashland Avenue Claridge Park, Pensacola D.R. Horton, $155,400 |
![]() | 5945 Providence Loop Providence Manor, Pensacola Adams Homes of Northwest Florida, $138,900 |
![]() | 230 Cottage View Drive Lakewood Cottages, Pensacola Bennat Homes, $126,900 |
![]() | 235 Cottage View Drive Lakewood Cottages, Pensacola Bennat Homes, $128,900 |
![]() | 5719 Tryton Circle Providence Manor, Pensacola D.R. Horton, $151,270 |
![]() | 5188 Parkside Drive Parkwood Commons, Pace D.R. Horton, $166,700 |
![]() | 8808 Bluebell Street Plantation Woods, Milton Timberland Contractors, Inc., $144,000 |
![]() | 4796 Covenant Circle Covington Woods, Pace Timberland Contractors, Inc., $159,900 |
![]() | 4049 Lancer Street Jordan, Pace Carlson Construction LLC, $122,000 |
![]() | 5131 English Oak Drive Thousand Oaks, Pace Adams Homes of Northwest Florida, $167,250 |
![]() | 5970 Dunridge Drive Stonechase, Pace Walther Custom Homes LLC, $168,800 |
























